Products
- Circuit Breakers[10]
- Relays[10]
- Contactors[10]
- Voltage Regulators/Stabilizers[7]
- Inverters & Converters[1]
- Uninterrupted Power Supply (UPS)[3]
- Starters[1]
- Energy Meters[4]
- Power Meters[1]
- Voltage Meters[1]
- Temperature Instruments[1]
- Clamp Meters[1]
- Multimeters[1]
- Other Electrical Equipment[1]
- Fuses[10]
- Flow Switches[1]
- Arc Welders[10]
- Welding Fluxes[1]
- Terminals[3]
- Electrical Plugs & Sockets[7]
- Terminal Blocks[1]
- Other Lights & Lighting Products[6]
- Other Police & Military Supplies[1]
- Alarm[7]
- Other Switches[1]
- Wiring Ducts[2]
- Cable Glands[4]
- Other Electronic Accessories[1]
- Electronic & Instrument Enclosures[1]
- Other Wires[2]
- Compasses[1]
Contact Us
- Contact Person : Ms. chen Candy
- Company Name : Andeli Group Co., Ltd.
- Tel : 86-577-62731666
- Fax : 86-577-62731777
- Address : Zhejiang,Yueqing,NO.208,WEIQI ROAD,YUEQING ECONOMIC DEVELOPMENT ZONE,YUEQING,ZHEJIANG,CHINA
- Country/Region : China
- Zip : 325600
DIN RAIL KWH Meter
Product Detailed
Related Categories:Energy Meters
DIN RAIL KWH Meter is according to EN62053-21.
Frequency:50/60HZ.
Single phase:220-240V.
Rated impulse voltage:Uimp 6KV-1.2/
ADM is a kind of electronic DIN RAIL KWH Meter. It completely accords withrelevant technical requirements of class 1 and class 2. It can accurately and directlymeasure active energy consumption. It also can display total energy consumptionby step type impulse register or LCD display. This watt-hour meter is accordingto EN62053-21. Conform to EN62053-21 Accuracy | class 1,2 |
Frequency | 50/60Hz |
Single phase | 220-240V |
Rated impulse voltage | Uimp 6KV-1.2/50S |
Power consumption | ≤1.5w/6VA per phase |
Temperature range | -10oC±50oC |
Conform to EN62053-21 Accuracy | class 1,2 |
Frequency | 50/60Hz |
Three phase | 3X380V,3X |
Rated impulse voltage | Uimp 10KV-1.2/50S |
Power consumption | ≤2w/10VA per phase |
Temperature range | -10oC±50oC |
TYPE | Rating | Voltage | Class | Designation |
ADM25S | 2.5(10)A | AC120V/230V | 1.0/2.0 | Single Phase 1 module |
3(15)A | ||||
5(25)A | ||||
5(30)A | ||||
ADM65S | 2.5(10)A | AC120V/230V | 1.0/2.0 | Single Phase 2 module |
3(15)A | ||||
5(30)A | ||||
10(40)A | AC230V | |||
15(60)A | ||||
ADM100S | 2.5(10)A | AC120V/230V | 1.0/2.0 | Single Phase 4 module |
5(30)A | ||||
10(50)A | ||||
15(60)A | 230V | |||
20(100)A | ||||
ADM100SC(LCD) | 5(30)A | 230V | 1.0 | Single Phase 4 module Multifunc-tional Meter(LCD Display) |
10(60)A | ||||
15(90)A | ||||
20(100)A | ||||
ADM100SE(LED) | 5(30)A | 230V | 1.0 | Single Phase 4 module(LED Display) |
10(40)A | ||||
15(60)A | ||||
20(80)A | ||||
30(100)A | ||||
ADM100T | 1.5(6)A CT | 230/400V | 1.0 | Three Phaes 7 module |
3(6)A CT | ||||
5(30)A | 230/400V | 1.0 | ||
10(60)A | ||||
15(90)A | ||||
20(100)A | ||||
ADM100TC(LCD) | 1.5(6)A CT | 230/400V | 1.0 | Three Phase 7 module Multifunc-tional Meter(LCD Display) |
3(6)A CT | ||||
5(30)A | ||||
10(60)A | ||||
15(90)A | ||||
20(100)A |
DIN RAIL KWH Meter