Products
- Circuit Breakers[10]
- Relays[10]
- Contactors[10]
- Voltage Regulators/Stabilizers[7]
- Inverters & Converters[1]
- Uninterrupted Power Supply (UPS)[3]
- Starters[1]
- Energy Meters[4]
- Power Meters[1]
- Voltage Meters[1]
- Temperature Instruments[1]
- Clamp Meters[1]
- Multimeters[1]
- Other Electrical Equipment[1]
- Fuses[10]
- Flow Switches[1]
- Arc Welders[10]
- Welding Fluxes[1]
- Terminals[3]
- Electrical Plugs & Sockets[7]
- Terminal Blocks[1]
- Other Lights & Lighting Products[6]
- Other Police & Military Supplies[1]
- Alarm[7]
- Other Switches[1]
- Wiring Ducts[2]
- Cable Glands[4]
- Other Electronic Accessories[1]
- Electronic & Instrument Enclosures[1]
- Other Wires[2]
- Compasses[1]
Contact Us
- Contact Person : Ms. chen Candy
- Company Name : Andeli Group Co., Ltd.
- Tel : 86-577-62731666
- Fax : 86-577-62731777
- Address : Zhejiang,Yueqing,NO.208,WEIQI ROAD,YUEQING ECONOMIC DEVELOPMENT ZONE,YUEQING,ZHEJIANG,CHINA
- Country/Region : China
- Zip : 325600
AM2 Series moulded case circuit breaker(MCCB)
Product Detailed
Related Categories:Circuit Breakers
AM2 Moulded Case Circuit Breaker,mccb
1.Rated voltage:up to 690V
2.Rated working current:12.5A to 1600A
3.Standard:IEC60947.
1.ApplicationAM2 series moulded case circuit breaker is one of breaker which adopts international ad-vanced design, manufacture technology to develop. The rated insulating voltage is 750V, suit-able for AC 50Hz(60Hz),rated working voltage 690V or below, rated working current is 12.5A to1250A of circuit and used in distributing electric energy, and non-frequent breaking in the nor-mal conditions , protecting the current& equipment from overload&under voltage, circuit breakerwith rated frame current 400A or below,can be used in mousecage motor's non-frequent start,breaking during working, protecting motor from overload, short circuit&undervoltage,the prod-uct conforms to IEC60947-2 standard.2.Main Technical Specifications Type | Pole number | Rated insulating voltage(V) | Rated operating voltage(V) | Rated ultimate short circuit breaking capacity Icu (KA) at 380/415V | Rated servies short circuit breaking capacity Ics at 380/415V(KA) | Operation performance | Utilization category | |
ON | OFF | |||||||
AM2-100N | 3, 4pole | 750 | 690 and below | 25 | 25 | 1500 | 8500 | A |
AM2-100H | 70 | 70 | ||||||
AM2-100L | 150 | 150 | ||||||
AM2-160N | 36 | 36 | 1000 | 7000 | ||||
AM2-160H | 70 | 70 | ||||||
AM2-160L | 150 | 150 | ||||||
AM2-250N | 36 | 36 | 1000 | 7000 | ||||
AM2-250H | 70 | 70 | ||||||
AM2-250L | 150 | 150 | ||||||
AM2-400N | 45 | 45 | 1000 | 4000 | ||||
AM2-400H | 70 | 70 | ||||||
AM2-400L | 150 | 150 | ||||||
AM2-630N | 45 | 45 | 1000 | 4000 | ||||
AM2-630H | 70 | 70 | ||||||
AM2-630L | 150 | 150 | ||||||
AM2-1250N | 3 pole | 50 | 37.5 | 1000 | 4000 | |||
AM2-1600N | 50 | 37.5 |
AM2 Series moulded case circuit breaker(MCCB)
Other products