Products
- Circuit Breakers[10]
- Relays[10]
- Contactors[10]
- Voltage Regulators/Stabilizers[7]
- Inverters & Converters[1]
- Uninterrupted Power Supply (UPS)[3]
- Starters[1]
- Energy Meters[4]
- Power Meters[1]
- Voltage Meters[1]
- Temperature Instruments[1]
- Clamp Meters[1]
- Multimeters[1]
- Other Electrical Equipment[1]
- Fuses[10]
- Flow Switches[1]
- Arc Welders[10]
- Welding Fluxes[1]
- Terminals[3]
- Electrical Plugs & Sockets[7]
- Terminal Blocks[1]
- Other Lights & Lighting Products[6]
- Other Police & Military Supplies[1]
- Alarm[7]
- Other Switches[1]
- Wiring Ducts[2]
- Cable Glands[4]
- Other Electronic Accessories[1]
- Electronic & Instrument Enclosures[1]
- Other Wires[2]
- Compasses[1]
Contact Us
- Contact Person : Ms. chen Candy
- Company Name : Andeli Group Co., Ltd.
- Tel : 86-577-62731666
- Fax : 86-577-62731777
- Address : Zhejiang,Yueqing,NO.208,WEIQI ROAD,YUEQING ECONOMIC DEVELOPMENT ZONE,YUEQING,ZHEJIANG,CHINA
- Country/Region : China
- Zip : 325600
MIG-Y/F Series Inversion CO2 Gas Shielded Welding Machine(MOSFET)
Product Detailed
Related Categories:Arc Welders
Rated input voltage(V):AC220+/-%.AC380V+/-15%
Rated frequency(Hz):50/60
Rated input current(A):29 14
Duty cycle(%):60
1.ApplicationMIG-Y designed in combining electrode feeder with power source.Available welding on above 0.8mm thickness sheet metalLower cost, higher effciency, improving the quality of weldingAdjusted continuously on welding ampere & voltage, available on various welding requirements.Steady, little splash, wonderful shaped.Normal Accessories: Earth clamp 1pcs,CO2 regulator 1pcs, earth cable 2m, control cable 5m, MIG torch 1pcs, MIG torch 1pcs, MIG-250F with electrode feeder 1pcs. 2.Specification Rated input voltage(V) | AC220±15% | AC380±15% | ||
Rated frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Rated input current(A) | 29 | 29 | 14 | 14 |
Output current(A) | 50-200 | 50-200 | 50-250 | 50-250 |
Output voltage(A) | 15-26 | 15-26 | 14-30 | 14-30 |
Duty cycle(%) | 60 | 60 | 60 | 60 |
Power factor | 0.93 | 0.93 | 0.93 | 0.93 |
Efficiency(%) | 85 | 85 | 85 | 85 |
Electrode feed type | Coil | Embedded | Coil | Embedded |
Electrode feed speed | 2.5-18 | 2.5-18 | 2.5-13 | 2.5-24 |
Weight(kg) | 18 | 45 | 18 | 45 |
Overall dimension(mm) | 475×205×300 | 594×300×695 | 475×205×300 | 594×300×695 |
Material of work piece | Thickness (mm)Dia.Welding wireAdjustment current(A)Suitable model||||
Carbon steel, Stainless Steel, Alloy Steel | ≥0.8 | 0.8/1.0 | 50-200 | MIG -200F |
≥0.8 | 0.8/1.0 | 50-250 | MIG-250F | |
≥0.8 | 0.8/1.0 | 50-200 | MIG-200Y | |
≥0.8 | 0.8/1.0 | 50-200 | MIG-250Y |
MIG-Y/F Series Inversion CO2 Gas Shielded Welding Machine(MOSFET)
Other products