Products
- Circuit Breakers[10]
- Relays[10]
- Contactors[10]
- Voltage Regulators/Stabilizers[7]
- Inverters & Converters[1]
- Uninterrupted Power Supply (UPS)[3]
- Starters[1]
- Energy Meters[4]
- Power Meters[1]
- Voltage Meters[1]
- Temperature Instruments[1]
- Clamp Meters[1]
- Multimeters[1]
- Other Electrical Equipment[1]
- Fuses[10]
- Flow Switches[1]
- Arc Welders[10]
- Welding Fluxes[1]
- Terminals[3]
- Electrical Plugs & Sockets[7]
- Terminal Blocks[1]
- Other Lights & Lighting Products[6]
- Other Police & Military Supplies[1]
- Alarm[7]
- Other Switches[1]
- Wiring Ducts[2]
- Cable Glands[4]
- Other Electronic Accessories[1]
- Electronic & Instrument Enclosures[1]
- Other Wires[2]
- Compasses[1]
Contact Us
- Contact Person : Ms. chen Candy
- Company Name : Andeli Group Co., Ltd.
- Tel : 86-577-62731666
- Fax : 86-577-62731777
- Address : Zhejiang,Yueqing,NO.208,WEIQI ROAD,YUEQING ECONOMIC DEVELOPMENT ZONE,YUEQING,ZHEJIANG,CHINA
- Country/Region : China
- Zip : 325600
MIG Series Inverter CO2 Gas Shielded Welding Machine(IGBT Module)
Product Detailed
Related Categories:Arc Welders
Rated input voltage(V):AC380V+/-15%
Rated frequency(Hz):50/60
Rated input current(A):21 38 38 53
Duty cycle(%):60
1.ApplicationIt uses IGBT invert technology, stable output current, strong pressure-resist waving(V±15%), high duty cycle, welding continualy for long time.It has electric reactor controller, stable welding course, small flash, deep liquid bath and wonderful shape.It can adjust current and voltage separately. Changed one knob that can welder to choose CO2/MAG, and cooperate with other kinds of air automatic welding machine.It is suit for welding 1.0mm and over steel plate.NB-S series have decrease characteristic, available on stick(MMA) welding, carbon arc welding and CO2 gas shielded welding.Normal Accessories: Earth clamp 1pcs, CO2 regulator 1pcs, electrode feeder 1pcs, Earth cable 2m, Control cable 5m, MIG torch 1pcs. 2.Specification Rated input voltage(V) | AC380V±15% | |||
Rated frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Rated input capacity(KVA) | 14 | 25 | 25 | 35 |
Rated input current (A) | 21 | 38 | 38 | 53 |
Rated working voltage(V) | 34 | 40 | 40 | 45 |
Duty cycle(%) | 60 | 60 | 60 | 60 |
Efficiency(%) | 85 | 85 | 85 | 85 |
Power factor | 0.93 | 0.93 | 0.93 | 0.93 |
Weight(kg) | 43 | 50 | 50 | 62 |
Overall dimension(mm) | 665x325x585 | 665x325x585 | 665x325x585 | 700x350x645 |
Output current range(A) | 60-350 | 60-500 | 60-500 | 60-630 |
Output voltage range(V) | 15-40 | 15-50 | 15-50 | 15-50 |
Diameter of input power cable(mm2) | ≥3 x 4 | ≥3 x 6 | ≥3 x 6 | ≥3 x 6 |
Welding cable(mm2) | ≥35 | ≥50 | ≥50 | ≥70 |
Carbon steel, Stainless Steel, Alloy Steel | CO2/MAG | 1.0/1.2 | 50-350 | NB350 |
CO2/MAG | 1.0/1.2/1.6 | 80-500 | NB500/NB500S | |
CO2/MAG | 1.0/1.2/1.6 | 100-630 | NB630 | |
MG(Solid cored wire) | 1.2 | 260-420 | NB500/NB500S | |
CO2(Flux cored wire) | 1.2 | 120-300 | NB350 | |
CO2(Flux cored wire) | 1.2/1.6 | 120-450 | NB630 |
MIG Series Inverter CO2 Gas Shielded Welding Machine(IGBT Module)
Other products